|
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | SECONDARY | BSER, AJMER | 1993 | 40.18 |
| 2 | SENIOR SECONDARY | BSER, AJMER | 1995 | 40.31 |
| 3 | M.A. (HINDI) | MDSU AJMER | 2000 | 54.33 |
| 4 | B.ED. | UOR JAIPUR | 2010 | 70.55 |
| 5 | NET (HINDI) | UGC | 2002 | qualified |
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 |