|
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | SECONDARY | BSER, AJMER | 1997 | 40.73 |
| 2 | SENIOR SECONDARY | BSER, AJMER | 2000 | 40.46 |
| 3 | M.A. | UOR JAIPUR | 2017 | 41.89 |
| 4 | B.ED. | UOR JAIPUR | 2009 | 59.56 |
| 5 | REET | BSER AJMER | 2022 | 58.00 |
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 |