|
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | SECONDARY | BSER, AJMER | 2009 | 45.33% |
| 2 | SENIOR SECONDARY | BSER, AJMER | 2011 | |
| 3 | B.A. | UNIVERSITY OF RAJASTHAN | 2014 | 58.16% |
| 4 | M.A. | UNIVERSITY OF RAJASTHAN | 2016 | 56.80% |
| 5 | B.ED. | UNIVERSITY OF RAJASTHAN | 2019 | 78.88% |
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 |