|
|
| S.No. | Particular | Board/ University | Year of Passing | Percentage of marks |
|---|---|---|---|---|
| 1 | SECONDARY | BSER, AJMER | 1996 | 50.36 |
| 2 | Senior Secondary | BSER AJMER | 1998 | 49.06 |
| 3 | B.A. | UOR, JAIPUR | 2002 | 48.00 |
| 4 | M.A. (Hindi) | VMOU KOTA | 2024 | 62.44 |
| S.No. | Name of Institution | From | To | Total Experience |
|---|---|---|---|---|
| 1 | Oasis Public School Chomu | 01.04.2026 | CONTINUE | 0 |
(Signature of the Staff ) |